<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Meets</title>
	<atom:link href="http://www.techmeets.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techmeets.com</link>
	<description>Tech and gadget news, buying guides, product reviews and comment.</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easily Moving Your Cable Services</title>
		<link>http://www.techmeets.com/easily-moving-your-cable-services.html</link>
		<comments>http://www.techmeets.com/easily-moving-your-cable-services.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Guides]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=39</guid>
		<description><![CDATA[Moving home is a stressful enough task at the best of times. You have to think about how to get all your stuff from your old home to your new one while also trying to decide what to throw out and what to keep. So it is hardly surprising that many people find that, when they get to their new home, that they have completely forgotten to move cable services from their old residence to [...]]]></description>
			<content:encoded><![CDATA[<p>Moving home is a stressful enough task at the best of times. You have to think about how to get all your stuff from your old home to your new one while also trying to decide what to throw out and what to keep. So it is hardly surprising that many people find that, when they get to their new home, that they have completely forgotten to <a href="http://comcast.com/movers/move.cspx">move cable services</a> from their old residence to their new one and thus are without telephone or internet for at least a few days of their moving in date.</p>
<p>There is nothing worse than being without a telephone line and if you happen to have both your TV and your internet service provided through a fibre optic line as well then the chances are that you will be without all 3 at the same time and while there will be much to do when you do move home &#8211; such as trying to get all your stuff into the house and decide where everything should go &#8211; it can still be sorely missed and the likelihood will be that it will not be connected for a couple of days or even up to a week.</p>
<p>This is why you need to think in advance when it comes to this sort of thing. If you are planning on moving home then ensure that when you inform the company that provides services such as your telephone, TV or internet about your intentions, that you also tell them when you want all 3 to be reconnected at your new address. If they are given enough notice then they will be able to have it up and ready for you on the day that you move in and, considering all the other issues you will be dealing with, this will be one less thing to worry about.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/easily-moving-your-cable-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Mobile Commerce?</title>
		<link>http://www.techmeets.com/why-use-mobile-commerce.html</link>
		<comments>http://www.techmeets.com/why-use-mobile-commerce.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Guides]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=36</guid>
		<description><![CDATA[Such has been the growth of the mobile phone market that it has branched out in area of business where we would not have dreamt it would just a few years ago. Think back even to 2002 and would you have though that you could effortlessly carry out bank transactions on your mobile phone when you are on the move? Or what about sitting in a cab and buying products online? 10 years ago this [...]]]></description>
			<content:encoded><![CDATA[<p>Such has been the growth of the mobile phone market that it has branched out in area of business where we would not have dreamt it would just a few years ago. Think back even to 2002 and would you have though that you could effortlessly carry out bank transactions on your mobile phone when you are on the move? Or what about sitting in a cab and buying products online? 10 years ago this would have seemed impossible however it is becoming the norm these days and, as such, the <a href="http://www.migcan.com/">mobile commerce</a> market is growing every quarter. Why should you choose to use this gateway for your business however and what kind of benefits does it give?</p>
<p>The first and most obvious thing is that it can be used anywhere. All you need to access a mobile commerce app is a phone signal and just about every new phone on the market comes with the ability to use the internet through your mobile signal. Obviously it would be more beneficial to use Wi-Fi as this is the fastest means of mobile internet however the likes of 3G, GPRS and even EDGE can all use these apps without much fuss. </p>
<p>Considering that the usage of using mobile commerce has risen so significantly – PayPal mobile usage has increased by 300% over the past year – then you will perhaps be focused on security. The technology is highly advanced at this stage and there is no real different, in terms of security, between using these apps on your phone and accessing the same features on your laptop or computer. That isn’t to say that confidence in this regard is high it is just that there needs to be more education available to people in terms of the technology that is currently used for this type of commerce however the market itself does not look like falling away anytime soon. </p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/why-use-mobile-commerce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android OS Plans On Breaking Out Of Its Mobile Boundaries</title>
		<link>http://www.techmeets.com/android-os-plans-on-breaking-out-of-its-mobile-boundaries.html</link>
		<comments>http://www.techmeets.com/android-os-plans-on-breaking-out-of-its-mobile-boundaries.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=34</guid>
		<description><![CDATA[Google has done nothing but shine light on their plans for Android. Tablets and Smartphones are only one piece of the puzzle – the search giant intends on getting Android everywhere possible. A new USB device created by FXI Technologies will perhaps allow a great stride for Google in its goals. This device was designed to host a super-miniature computer inside of a small USB stick. This USB stick can be put into any device [...]]]></description>
			<content:encoded><![CDATA[<p>Google has done nothing but shine light on their plans for Android. Tablets and Smartphones are only one piece of the puzzle – the search giant intends on getting Android everywhere possible. A new USB device created by FXI Technologies will perhaps allow a great stride for Google in its goals. This device was designed to host a super-miniature computer inside of a small USB stick. This USB stick can be put into any device that supports USB storage, and it should be recognized as a USB drive. From that point, a user can run the Android OS in a secure environment, such as their very own desktop computer. &#8220;Cotton Candy&#8221; being the name of this device, creates a virtualized window for Android when you stick it into your desktop. This USB device also features an HDMI connector, allowing you to connect this stick to your TV and use android on the big screen, pretty exciting. Cotton Candy is not just simply Android on a stick how ever – inside is a 1.2GHz ARM Cortex A9-based processor, which is the same basic processor architecture found in the fastest chips from NVIDIA and Apple. The device also has an ARM quad-core Mali GPU alongside 1GB of RAM. A very impressive list of specs for such a tiny gadget. </p>
<p>Just about any piece of consumer electronics that can be thought of is capable of utilizing the Cotton Candy USB stick, but it&#8217;s still only a taste of what Android could one day be.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/android-os-plans-on-breaking-out-of-its-mobile-boundaries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports Making a Bigger Push to Sell Consumer Electronics</title>
		<link>http://www.techmeets.com/airports-making-a-bigger-push-to-sell-consumer-electronics.html</link>
		<comments>http://www.techmeets.com/airports-making-a-bigger-push-to-sell-consumer-electronics.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=31</guid>
		<description><![CDATA[Airports are trying to get in on the holiday buzz as they make a huge push to stock and sell consumer electronics for the holidays. According to a November 28th report by The New York Times, consumer electronic sales went from being a pipe dream to a booming niche within airports. In fact, some electronics manufacturers are looking to airports for new locations of stores and increasing their sales. Over the last year, airport retailers [...]]]></description>
			<content:encoded><![CDATA[<p>Airports are trying to get in on the holiday buzz as they make a huge push to stock and sell consumer electronics for the holidays. According to a November 28th report by The New York Times, consumer electronic sales went from being a pipe dream to a booming niche within airports. In fact, some electronics manufacturers are looking to airports for new locations of stores and increasing their sales. </p>
<p>Over the last year, airport retailers have reported that sales of consumer electronics have topped every other industry including toys and clothing. With millions of people traveling each year, retailers are relying on the business travelers and the impulsive shoppers to purchase from their stores. </p>
<p>Business travelers might be more inclined to purchase consumer electronics like an iPad or another tablet based on their work trip or a broken electronic. Impulsive shoppers might purchase electronics based on a great deal that they see within the airport. Some manufacturers are targeting the traveling niche as a way to sell specific products. Various software manufacturers for iPads are making software specifically with the traveler in mind. Video gaming manufacturers like EA Sports are looking into ways to improve their presences in airports as well. </p>
<p>Airports typically have the stereotype of their products being higher than most retailers. However, reports have shown that their electronics are within 10 percent of most major retailers making their sales more inviting to travelers. Additionally, most of the consumer electronics being sold are small enough for travelers to place in their luggage or stowed on the plane. </p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/airports-making-a-bigger-push-to-sell-consumer-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Retailing Just Above Build Cost</title>
		<link>http://www.techmeets.com/kindle-fire-retailin-just-above-build-cost.html</link>
		<comments>http://www.techmeets.com/kindle-fire-retailin-just-above-build-cost.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=10</guid>
		<description><![CDATA[Experts have found that the new Amazon Kindle Fire costs the e-commerce giant $201.70 to produce, which is less than $3 above the retail price of $199. Analysts how ever expected that Amazon would be taking a much larger loss on the device, simply to allow them the ability to compete directly with other tablets such as the iPad 2, which has a much higher starting price of $499 – or the Nook Tablet, pricing [...]]]></description>
			<content:encoded><![CDATA[<p>Experts have found that the new Amazon Kindle Fire costs the e-commerce giant $201.70 to produce, which is less than $3 above the retail price of $199. Analysts how ever expected that Amazon would be taking a much larger loss on the device, simply to allow them the ability to compete directly with other tablets such as the iPad 2, which has a much higher starting price of $499 – or the Nook Tablet, pricing in at $249. The company is hoping to make up the loss through the selling of products and applications pitched through the device. Hardware required to make the device is costing $185.60, while manufacturing costs another $16.10. Ultimately it&#8217;s believed that the display and touchscreen are responsible for the biggest costs in creating the Kindle Fire – then factor in memory, processor, wireless radio and other various features. </p>
<p>The Kindle Fire is Amazon&#8217;s tablet version of the Kindle e-book reader and runs on Google&#8217;s Android operating system. The build of the Kindle Fire came up short according to some analysts, shipping with less ram than initially expected. It was assumed that the Kindle Fire would feature a whopping 8GB of DDR2 DRAM memory, but it only arrived with 4GB. It has a 1GHz dual-core processor, with 8 GB internal storage, which is estimated to be enough for about 80 applications, plus 10 movies or 800 songs or even 6,000 books. The device features a cloud-accelerated &#8220;split browser&#8221; called Amazon Silk. This browser allows off-device cloud computation as well as fast webpage content transmission, such as rendering a webpage&#8217;s layout. There is also a built-in email application which allows various webmail services such as Gmail, Yahoo!, AOL Mail, Hotmail etc,  to arrive at a single inbox.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/kindle-fire-retailin-just-above-build-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabooks To Face-Off In Coming Weeks</title>
		<link>http://www.techmeets.com/ultrabooks-to-face-off-in-coming-weeks.html</link>
		<comments>http://www.techmeets.com/ultrabooks-to-face-off-in-coming-weeks.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=8</guid>
		<description><![CDATA[Over the next few weeks the computer market is going to be introduced to a super-thin, power efficient technology known as the ultrabook. Big name hardware makers are jumping all over the ultrabook craze, including Hewlett-Packard, Acer, Dell, Fujitsu – all of which currently have models in the works. It is predicted that anywhere from 30 to 50 brand new ultrabook models will be launching at CES in January. It is believed that Intel&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks the computer market is going to be introduced to a super-thin, power efficient technology known as the ultrabook. Big name hardware makers are jumping all over the ultrabook craze, including Hewlett-Packard, Acer, Dell, Fujitsu – all of which currently have models in the works. It is predicted that anywhere from 30 to 50 brand new ultrabook models will be launching at CES in January. It is believed that Intel&#8217;s new Ivy Bridge chip will also be announced alongside the ultrabook at the show, helping to feed the show buzz. The Ivy Bridge chip is nothing but complimentary to smaller hardware like the ultrabook. Aside from ultrabooks, many new tablet computers are also going to debut at the event. Recent surveys done by the CEA show that electronic gadgets are going to be this years bestsellers, and although products that are announced at CES don&#8217;t always make it to the market, the ultrabooks are certainly something to expect this holiday season.</p>
<p>Ultrabooks are claimed to have convenient battery lives of up to 5 hours, and excellent processing speed for something so small, featuring very quick start ups. It&#8217;s estimated that towards the end of 2012, around 40% of the consumer laptop market&#8217;s saturation will belong entirely to ultrabooks. Three different phases of Intel ultrabooks are scheduled to release utilizing the Ivy Bridge, Sandy Bridge, and Haswell processors, all of which are considerably low voltage. The mainstream pricing of these devices is generally over $1,000 USD. The first phase is scheduled for Quarter 4 of 2011, the second at sometime in the year 2012, and the third sometime in the year 2013. Each ultrabook features a solid state drive, most commonly 128 GB – this is what allows for the fast start up speeds and increase in processing consistency, as solid state drives have a much faster data access speed.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/ultrabooks-to-face-off-in-coming-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Hunger For Info Brings New Privacy Issues To Light</title>
		<link>http://www.techmeets.com/facebooks-hunger-for-info-brings-new-privacy-issues-to-light.html</link>
		<comments>http://www.techmeets.com/facebooks-hunger-for-info-brings-new-privacy-issues-to-light.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=11</guid>
		<description><![CDATA[Recently a technologist brought to light the fact that Facebook is tracking its users and the websites that they are visiting, even when they log out of the social networking website. Also Facebook&#8217;s new Timeline feature which was launched a week ago, has been accessed earlier than it was supposed to by users, revealing a new feature that will allow people to see who removed them from their friends&#8217; lists. These new changes to Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a technologist brought to light the fact that Facebook is tracking its users and the websites that they are visiting, even when they log out of the social networking website. Also Facebook&#8217;s new Timeline feature which was launched a week ago, has been accessed earlier than it was supposed to by users, revealing a new feature that will allow people to see who removed them from their friends&#8217; lists. These new changes to Facebook are proving to be a bit scary for those who fear the idea of sharing too much personal information. Facebook&#8217;s overall value improves when users decided to share more information, as this certainly helps marketing and other third-party concerns. Tests were conducted showing that when a user logs out of Facebook, rather than deleting the appropriate tracking cookies, the site simply modifies them and maintains the account information which is used to identify you. Then, when visiting a web page that has any kind Facebook widget, your browser maintains the connection with Facebook, and sends back various information. The only solution to this seems to be deleting every Facebook cookie in your browser, or perhaps using a separate browser for Facebook altogether.</p>
<p>Facebook is in the same position that Microsoft was with security issues a decade ago. Even the new timeline feature was being considered a bit questionable, allowing users to very simply check who &#8220;unfriended&#8221; them, but Facebook has apparently addressed this issue and written it off as a simple &#8220;bug&#8221; in the system.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/facebooks-hunger-for-info-brings-new-privacy-issues-to-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Technology Helps Parents Monitor And Communicate With Their Kids</title>
		<link>http://www.techmeets.com/modern-technology-helps-parents-monitor-and-communicate-with-their-kids.html</link>
		<comments>http://www.techmeets.com/modern-technology-helps-parents-monitor-and-communicate-with-their-kids.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=15</guid>
		<description><![CDATA[For working moms keeping an eye on their children can be pretty challenging – some have to use NannyCams to ensure that the caregivers are fully committing to the job. Video alerts, email, and smartphone apps as well as other digital tools are starting to gain popularity as parents try to monitor and communicate with their kids in the 21st century. Modern technology can give parents the ability to know who their kids are with, [...]]]></description>
			<content:encoded><![CDATA[<p>For working moms keeping an eye on their children can be pretty challenging – some have to use NannyCams to ensure that the caregivers are fully committing to the job. Video alerts, email, and smartphone apps as well as other digital tools are starting to gain popularity as parents try to monitor and communicate with their kids in the 21st century. Modern technology can give parents the ability to know who their kids are with, what&#8217;s going on with school and whether or not they are safe, even if the parents are away on business trips or at work, stuck late in the office. With a new school year coming up, parental use of this technology is beginning to evolve. As far as communication goes, texting is probably the most common form of communication between parents and kids, especially when the kids reach middle school. Some parents will even take things a step further by creating video messages to send to their teens. Location-based technology is beginning to spring up in the mobile app world, parents only hope that this will create a better means of staying connected with their kids. Most cell phone companies offer a locator service that can be setup to pinpoint a phone&#8217;s GPS position along with an interactive map and addresses.</p>
<p>There will always be a line between monitoring your children and snooping, but for parents safety is always the number one concern, especially those who cannot monitor their children in person all of the time. </p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/modern-technology-helps-parents-monitor-and-communicate-with-their-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Toys Given New Life With Modern Technology</title>
		<link>http://www.techmeets.com/classic-toys-given-new-life-with-modern-technology.html</link>
		<comments>http://www.techmeets.com/classic-toys-given-new-life-with-modern-technology.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techmeets.com/?p=13</guid>
		<description><![CDATA[Cutting-edge technology is bringing to life classic toy favorites such as Barbie and Mickey Mouse according to leading producers. Hi-tech toys is the central theme at the American International Toy Show in New York this week, where over 1200 different toy makers will be debuting their latest and greatest tech achievements. Embracing the wonders of technology is crucial to rejuvenate classic toys such as Barbie and Mickey Mouse. Mattel&#8217;s Diana Dunn-Graves stated that technology is [...]]]></description>
			<content:encoded><![CDATA[<p>Cutting-edge technology is bringing to life classic toy favorites such as Barbie and Mickey Mouse according to leading producers. Hi-tech toys is the central theme at the American International Toy Show in New York this week, where over 1200 different toy makers will be debuting their latest and greatest tech achievements. Embracing the wonders of technology is crucial to rejuvenate classic toys such as Barbie and Mickey Mouse. Mattel&#8217;s Diana Dunn-Graves stated that technology is so fun to utilize in toys because kids often don&#8217;t notice. It&#8217;s almost seamless, and the fun experience is greatly enhanced. Mattel will be launching its first set of toys that are based on the highly popular smart phone app &#8220;Angry Birds.&#8221; They&#8217;ve taken this application and turned it into a tabletop experience, and it can encourage people to play with others as opposed to just on their phone.</p>
<p>Other examples of soon-to-be technology driven toys include a flying attack drone which is controlled by a smart phone – a toy car with video capabilities that can allow children to record races from the car&#8217;s perspective – a Ken doll which records messages to be repeated in his own voice. Lego Group is preparing to launch a line of toys related to their film releases such as &#8220;Cars 2,&#8221; &#8220;Harry Potter&#8221; and even &#8220;Pirates of the Caribbean.&#8221;</p>
<p>The toy industry is hoping to reignite the interest in their toys after a lackluster holiday sales season. Sales in the U.S. Toys industry rose 2 percent in 2010 after the 2009 and 2008 declines.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.techmeets.com/classic-toys-given-new-life-with-modern-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

